服務(wù)熱線
4001027270
JIS編號 | O形環(huán)尺寸 | ||||
線徑d2 | 內(nèi)徑 | ||||
d1 | 材料別公差 | ||||
1·2·3種 | 4種C | 4種D | |||
G3 | 3.1±0.1 | 2.4 | ±0.14 | ±0.21 | ±0.17 |
G4 | 3.4 | ±0.14 | ±0.21 | ±0.17 | |
G5 | 4.4 | ±0.15 | ±0.23 | ±0.18 | |
G6 | 5.4 | ±0.15 | ±0.23 | ±0.18 | |
G7 | 6.4 | ±0.16 | ±0.24 | ±0.19 | |
G8 | 7.4 | ±0.16 | ±0.24 | ±0.19 | |
G9 | 8.4 | ±0.17 | ±0.26 | ±0.21 | |
G10 | 9.4 | ±0.17 | ±0.26 | ±0.21 | |
G11 | 10.4 | ±0.18 | ±0.27 | ±0.22 | |
G12 | 11.4 | ±0.18 | ±0.27 | ±0.22 | |
G13 | 12.4 | ±0.19 | ±0.29 | ±0.23 | |
G14 | 13.4 | ±0.19 | ±0.29 | ±0.23 | |
G15 | 14.4 | ±0.20 | ±0.30 | ±0.24 | |
G16 | 15.4 | ±0.20 | ±0.30 | ±0.24 | |
G17 | 16.4 | ±0.21 | ±0.32 | ±0.25 | |
G18 | 17.4 | ±0.21 | ±0.32 | ±0.25 | |
G19 | 18.4 | ±0.22 | ±0.33 | ±0.27 | |
G20 | 19.4 | ±0.22 | ±0.33 | ±0.27 | |
G21 | 20.4 | ±0.23 | ±0.35 | ±0.28 | |
G22 | 21.4 | ±0.24 | ±0.36 | ±0.28 | |
G23 | 22.4 | ±0.24 | ±0.36 | ±0.28 | |
G24 | 23.4 | ±0.24 | ±0.36 | ±0.29 | |
G25 | 3.1±0.1 | 24.4 | ±0.25 | ±0.38 | ±0.30 |
G30 | 29.4 | ±0.29 | ±0.44 | ±0.35 | |
G35 | 34.4 | ±0.33 | ±0.50 | ±0.40 | |
G40 | 39.4 | ±0.37 | ±0.56 | ±0.45 | |
G45 | 44.4 | ±0.41 | ±0.62 | ±0.50 | |
G50 | 49.4 | ±0.45 | ±0.68 | ±0.54 | |
G52 | 51.4 | ±0.47 | ±0.71 | ±0.57 | |
G55 | 54.4 | ±0.49 | ±0.74 | ±0.59 | |
G58 | 57.4 | ±0.51 | ±0.77 | ±0.62 | |
G60 | 59.4 | ±0.53 | ±0.80 | ±0.64 | |
G62 | 61.4 | ±0.54 | ±0.81 | ±0.65 | |
G63 | 62.4 | ±0.55 | ±0.83 | ±0.66 | |
G64 | 63.4 | ±0.56 | ±0.84 | ±0.68 | |
G65 | 64.4 | ±0.57 | ±0.86 | ±0.69 | |
G67 | 66.4 | ±0.59 | ±0.89 | ±0.71 | |
G70 | 69.4 | ±0.61 | ±0.92 | ±0.74 | |
G72 | 71.4 | ±0.63 | ±0.95 | ±0.76 | |
G75 | 74.4 | ±0.65 | ±0.98 | ±0.78 | |
G80 | 79.4 | ±0.69 | ±1.04 | ±0.83 | |
JIS編號 | O形環(huán)尺寸 | ||||
線徑d2 | 內(nèi)徑 | ||||
d1 | 材料別公差 | ||||
1·2·3種 | 4種C | 4種D | |||
G85 | 3.1±0.1 | 84.4 | ±0.73 | ±1.10 | ±0.88 |
G90 | 89.4 | ±0.77 | ±1.16 | ±0.93 | |
G95 | 94.4 | ±0.81 | ±1.22 | ±0.98 | |
G100 | 99.4 | ±0.85 | ±1.28 | ±1.02 | |
G105 | 104.4 | ±0.87 | ±1.31 | ±1.05 | |
G110 | 109.4 | ±0.91 | ±1.37 | ±1.10 | |
G115 | 114.4 | ±0.94 | ±1.41 | ±1.13 | |
G120 | 119.4 | ±0.98 | ±1.47 | ±1.18 | |
G125 | 124.4 | ±1.01 | ±1.52 | ±1.22 | |
G130 | 129.4 | ±1.05 | ±1.58 | ±1.26 | |
G135 | 134.4 | ±1.08 | ±1.62 | ±1.30 | |
G140 | 139.4 | ±1.12 | ±1.68 | ±1.35 | |
G145 | 144.4 | ±1.16 | ±1.74 | ±1.40 | |
G150 | 5.7±0.13 | 149.3 | ±1.19 | ±1.79 | ±1.43 |
G155 | 154.3 | ±1.23 | ±1.85 | ±1.48 | |
G160 | 159.3 | ±1.26 | ±1.89 | ±1.52 | |
G165 | 164.3 | ±1.30 | ±1.95 | ±1.56 | |
G170 | 169.3 | ±1.33 | ±2.00 | ±1.60 | |
G175 | 174.3 | ±1.37 | ±2.06 | ±1.65 | |
G180 | 179.3 | ±1.40 | ±2.10 | ±1.68 | |
G185 | 184.3 | ±1.44 | ±2.16 | ±1.73 | |
G190 | 189.3 | ±1.47 | ±2.21 | ±1.77 | |
G195 | 194.3 | ±1.51 | ±2.27 | ±1.82 | |
G200 | 199.3 | ±1.55 | ±2.33 | ±1.86 | |
G205 | 204.3 | ±1.58 | ±2.37 | ±1.90 | |
G210 | 209.3 | ±1.61 | ±2.42 | ±1.94 | |
G215 | 214.3 | ±1.65 | ±2.48 | ±1.98 | |
G220 | 219.3 | ±1.68 | ±2.52 | ±2.02 | |
G225 | 224.3 | ±1.71 | ±2.57 | ±2.06 | |
G230 | 229.3 | ±1.73 | ±2.60 | ±2.08 | |
G235 | 234.3 | ±1.78 | ±2.67 | ±2.14 | |
G240 | 239.3 | ±1.81 | ±2.72 | ±2.18 | |
G245 | 244.3 | ±1.84 | ±2.76 | ±2.21 | |
G250 | 249.3 | ±1.88 | ±2.82 | ±2.26 | |
G255 | 254.3 | ±1.91 | ±2.87 | ±2.30 | |
G260 | 259.3 | ±1.94 | ±2.91 | ±2.33 | |
G265 | 264.3 | ±1.97 | ±2.96 | ±2.37 | |
G270 | 269.3 | ±2.01 | ±3.02 | ±2.42 | |
G275 | 274.3 | ±2.04 | ±3.06 | ±2.45 | |
G280 | 279.3 | ±2.07 | ±3.11 | ±2.49 | |
G285 | 284.3 | ±2.10 | ±3.15 | ±2.52 | |
G290 | 289.3 | ±2.14 | ±3.21 | ±2.57 | |
G295 | 294.3 | ±2.17 | ±3.26 | ±2.61 | |
G300 | 299.3 | ±2.20 | ±3.30 | ±2.64 | |
G305 | 304.3 | ±2.24 | ±3.36 | ±2.69 | |
G310 | 309.3 | ±2.27 | ±3.41 | ±2.73 | |
G315 | 314.3 | ±2.30 | ±3.45 | ±2.76 | |
G320 | 319.3 | ±2.33 | ±3.50 | ±2.80 | |
G325 | 324.3 | ±2.36 | ±3.54 | ±2.84 | |
G330 | 329.3 | ±2.39 | ±3.59 | ±2.87 | |
G335 | 334.3 | ±2.42 | ±3.63 | ±2.91 | |
JIS編號 | O形環(huán)尺寸 | ||||
線徑d2 | 內(nèi)徑 | ||||
d1 | 材料別公差 | ||||
1·2·3種 | 4種C | 4種D | |||
G340 | 5.7±0.13 | 339.3 | ±2.45 | ±3.68 | ±2.94 |
G345 | 344.3 | ±2.48 | ±3.72 | ±2.98 | |
G350 | 349.3 | ±2.51 | ±3.77 | ±3.02 | |
G355 | 354.3 | ±2.54 | ±3.81 | ±3.05 | |
G360 | 359.3 | ±2.57 | ±3.86 | ±3.09 | |
G365 | 364.3 | ±2.60 | ±3.90 | ±3.12 | |
G370 | 369.3 | ±2.63 | ±3.95 | ±3.16 | |
G375 | 374.3 | ±2.67 | ±4.01 | ±3.21 | |
G380 | 379.3 | ±2.70 | ±4.05 | ±3.24 | |
G385 | 384.3 | ±2.73 | ±4.10 | ±3.28 | |
G390 | 389.3 | ±2.77 | ±4.16 | ±3.33 | |
G395 | 394.3 | ±2.79 | ±4.19 | ±3.35 | |
G400 | 399.3 | ±2.82 | ±4.23 | ±3.39 | |
G405 | 404.3 | ±3.00 | ±4.50 | ±3.60 | |
G410 | 5.7±0.15 | 409.3 | ±3.00 | ±4.50 | ±3.60 |
G415 | 414.3 | ±3.00 | ±4.50 | ±3.60 | |
G420 | 419.3 | ±3.00 | ±4.50 | ±3.60 | |
G425 | 424.3 | ±3.00 | ±4.50 | ±3.60 | |
G430 | 429.3 | ±3.00 | ±4.50 | ±3.60 | |
G435 | 434.3 | ±3.00 | ±4.50 | ±3.60 | |
G440 | 439.3 | ±3.00 | ±4.50 | ±3.60 | |
G445 | 444.3 | ±3.00 | ±4.50 | ±3.60 | |
G450 | 449.3 | ±3.00 | ±4.50 | ±3.60 | |
G455 | 454.3 | ±3.30 | ±4.95 | ±3.96 | |
G460 | 459.3 | ±3.30 | ±4.95 | ±3.96 | |
G465 | 464.3 | ±3.30 | ±4.95 | ±3.96 | |
G470 | 469.3 | ±3.30 | ±4.95 | ±3.96 | |
G475 | 474.3 | ±3.30 | ±4.95 | ±3.96 | |
G480 | 479.3 | ±3.30 | ±4.95 | ±3.96 | |
G485 | 484.3 | ±3.30 | ±4.95 | ±3.96 | |
G490 | 489.3 | ±3.30 | ±4.95 | ±3.96 | |
G495 | 494.3 | ±3.30 | ±4.95 | ±3.96 | |
G500 | 499.3 | ±3.30 | ±4.95 | ±3.96 | |
G505 | 504.3 | ±3.70 | ±5.55 | ±4.44 | |
G510 | 509.3 | ±3.70 | ±5.55 | ±4.44 | |
G515 | 514.3 | ±3.70 | ±5.55 | ±4.44 | |
G520 | 519.3 | ±3.70 | ±5.55 | ±4.44 | |
G525 | 524.3 | ±3.70 | ±5.55 | ±4.44 | |
G530 | 529.3 | ±3.70 | ±5.55 | ±4.44 | |
G535 | 534.3 | ±3.70 | ±5.55 | ±4.44 | |
G540 | 539.3 | ±3.70 | ±5.55 | ±4.44 | |
G545 | 544.3 | ±3.70 | ±5.55 | ±4.44 | |
G550 | 549.3 | ±3.70 | ±5.55 | ±4.44 | |
G555 | 554.3 | ±4.00 | ±6.00 | ±4.80 | |
G560 | 559.3 | ±4.00 | ±6.00 | ±4.80 | |
G565 | 564.3 | ±4.00 | ±6.00 | ±4.80 | |
G570 | 569.3 | ±4.00 | ±6.00 | ±4.80 | |
G575 | 574.3 | ±4.00 | ±6.00 | ±4.80 | |
G580 | 579.3 | ±4.00 | ±6.00 | ±4.80 | |
G585 | 584.3 | ±4.00 | ±6.00 | ±4.80 | |
G590 | 589.3 | ±4.00 | ±6.00 | ±4.80 | |
JIS編號 | O形環(huán)尺寸 | ||||
線徑d2 | 內(nèi)徑 | ||||
d1 | 材料別公差 | ||||
1·2·3種 | 4種C | 4種D | |||
G595 | 5.7±0.15 | 594.3 | ±4.00 | ±6.00 | ±4.80 |
G600 | 599.3 | ±4.00 | ±6.00 | ±4.80 | |
G610 | 609.3 | ±4.70 | ±7.05 | ±5.64 | |
G620 | 619.3 | ±4.70 | ±7.05 | ±5.64 | |
G630 | 629.3 | ±4.70 | ±7.05 | ±5.64 | |
G640 | 639.3 | ±4.70 | ±7.05 | ±5.64 | |
G650 | 649.3 | ±4.70 | ±7.05 | ±5.64 | |
G660 | 659.3 | ±4.70 | ±7.05 | ±5.64 | |
G670 | 669.3 | ±4.70 | ±7.05 | ±5.64 | |
G680 | 679.3 | ±4.70 | ±7.05 | ±5.64 | |
G690 | 689.3 | ±4.70 | ±7.05 | ±5.64 | |
G700 | 699.3 | ±4.70 | ±7.05 | ±5.64 | |
G710 | 709.3 | ±4.70 | ±7.05 | ±5.64 | |
G720 | 719.3 | ±4.70 | ±7.05 | ±5.64 | |
G730 | 729.3 | ±4.70 | ±7.05 | ±5.64 | |
G740 | 739.3 | ±4.70 | ±7.05 | ±5.64 | |
G750 | 749.3 | ±4.70 | ±7.05 | ±5.64 | |
G760 | 759.3 | ±5.30 | ±7.95 | ±6.36 | |
G770 | 769.3 | ±5.30 | ±7.95 | ±6.36 | |
G780 | 779.3 | ±5.30 | ±7.95 | ±6.36 | |
G790 | 789.3 | ±5.30 | ±7.95 | ±6.36 | |
G800 | 799.3 | ±5.30 | ±7.95 | ±6.36 | |
G810 | 809.3 | ±6.00 | ±9.00 | ±7.20 | |
G820 | 819.3 | ±6.00 | ±9.00 | ±7.20 | |
G830 | 829.3 | ±6.00 | ±9.00 | ±7.20 | |
G840 | 839.3 | ±6.00 | ±9.00 | ±7.20 | |
G850 | 849.3 | ±6.00 | ±9.00 | ±7.20 | |
G860 | 859.3 | ±6.00 | ±9.00 | ±7.20 | |
G870 | 869.3 | ±6.00 | ±9.00 | ±7.20 | |
G880 | 879.3 | ±6.00 | ±9.00 | ±7.20 | |
G890 | 889.3 | ±6.00 | ±9.00 | ±7.20 | |
G900 | 899.3 | ±6.00 | ±9.00 | ±7.20 | |
G910 | 909.3 | ±6.70 | ±10.05 | ±8.04 | |
G920 | 919.3 | ±6.70 | ±10.05 | ±8.04 | |
G930 | 929.3 | ±6.70 | ±10.05 | ±8.04 | |
G940 | 939.3 | ±6.70 | ±10.05 | ±8.04 | |
G950 | 949.3 | ±6.70 | ±10.05 | ±8.04 | |
G960 | 959.3 | ±6.70 | ±10.05 | ±8.04 | |
G970 | 969.3 | ±6.70 | ±10.05 | ±8.04 | |
G980 | 979.3 | ±6.70 | ±10.05 | ±8.04 | |
G990 | 989.3 | ±6.70 | ±10.05 | ±8.04 | |
G1000 | 999.3 | ±6.70 | ±10.05 | ±8.04 | |
G1020 | 1019.3 | ±7.50 | ±11.25 | ±9.00 | |
G1040 | 1039.3 | ±7.50 | ±11.25 | ±9.00 | |
G1060 | 1059.3 | ±7.50 | ±11.25 | ±9.00 | |
G1080 | 1079.3 | ±7.50 | ±11.25 | ±9.00 | |
G1100 | 1099.3 | ±7.50 | ±11.25 | ±9.00 | |
G1120 | 1119.3 | ±7.50 | ±11.25 | ±9.00 | |
G1140 | 1139.3 | ±7.50 | ±11.25 | ±9.00 | |
G1160 | 1159.3 | ±7.50 | ±11.25 | ±9.00 | |
G1180 | 1179.3 | ±7.50 | ±11.25 | ±9.00 | |
G1200 | 1199.3 | ±7.50 | ±11.25 | ±9.00 | |
JIS編號 | O形環(huán)尺寸 | ||||
線徑d2 | 內(nèi)徑 | ||||
d1 | 材料別公差 | ||||
1·2·3種 | 4種C | 4種D | |||
G1220 | 5.7±0.15 | 1219.3 | ±7.50 | ±11.25 | ±9.00 |
G1240 | 1239.3 | ±7.50 | ±11.25 | ±9.00 | |
G1260 | 1259.3 | ±7.50 | ±11.25 | ±9.00 | |
G1280 | 1279.3 | ±7.50 | ±11.25 | ±9.00 | |
G1300 | 1299.3 | ±7.50 | ±11.25 | ±9.00 | |
G1320 | 1319.3 | ±7.50 | ±11.25 | ±9.00 | |
G1340 | 1339.3 | ±7.50 | ±11.25 | ±9.00 | |
G1360 | 1359.3 | ±7.50 | ±11.25 | ±9.00 | |
G1380 | 1379.3 | ±7.50 | ±11.25 | ±9.00 | |
G1400 | 1399.3 | ±7.50 | ±11.25 | ±9.00 | |
G1420 | 1419.3 | ±7.50 | ±11.25 | ±9.00 | |
G1440 | 1439.3 | ±7.50 | ±11.25 | ±9.00 | |
G1460 | 1459.3 | ±7.50 | ±11.25 | ±9.00 | |
G1480 | 1479.3 | ±7.50 | ±11.25 | ±9.00 | |
G1500 | 1499.3 | ±7.50 | ±11.25 | ±9.00 |
公司介紹 |
日本森清化工中國代理商-上海森桓機(jī)電科技有限公司于2011年6月成立,秉承"以誠取信、質(zhì)量至上、服務(wù)第一",持續(xù)改進(jìn)的質(zhì)量方針,"團(tuán)隊、創(chuàng)新、即時交貨、產(chǎn)品齊全"的經(jīng)營經(jīng)念。以銷售森清化工O型環(huán)為中心,為一家專業(yè)密封件的生產(chǎn)廠家。除銷售密封件外,還致力于新產(chǎn)品開發(fā)、產(chǎn)品問題支援解決等事宜,以專業(yè)的知識和技術(shù)為廣大客戶解決密封問題。
公司積極培育各專業(yè)人才,堅持以人為本,落實(shí)誠信效率的服務(wù)理念,構(gòu)建集業(yè)務(wù)合理化、標(biāo)準(zhǔn)化的優(yōu)良品質(zhì)保證體系。我司以豐富的專業(yè)知識,迅速的全方位應(yīng)對,來滿足廣大客戶群的不同需求。
購買之前,如有問題,請向我們咨詢