服務(wù)熱線
4001027270
000599aba9a439b818bb3eeffed30b9.jpg
QFN塑料管殼系列 | ||||
種類 | 引腳數(shù)量 | 引腳間距 | 產(chǎn)品大小 | 芯片貼裝區(qū)域 |
1 | 20 | 0.5mm | 4*4 | 2.4*2.4mm |
2 | 28 | 0.4mm | 4*4 | 2.4*2.4mm |
3 | 32 | 0.5mm | 5*5 | 3.4*3.4mm |
4 | 40 | 0.4mm | 5*5 | 3.4*3.4mm |
5 | 40 | 0.5mm | 6*6 | 4.4*4.4mm |
6 | 48 | 0.4mm | 6*6 | 4.4*4.4mm |
7 | 56 | 0.5mm | 8*8 | 6.4*6.4mm |
8 | 68 | 0.4mm | 8*8 | 6.4*6.4mm |
9 | 72 | 0.5mm | 10*10 | 8.4*8.4mm |
10 | 88 | 0.4mm | 10*10 | 8.4*8.4mm |
商家資料
提示:注冊(cè) 查看!